Product Details:
Country of Origin | Made in India |
Application | Rice Bran Oil, Soya Bean Oil, Sunflower Oil, Palm Oil, Cotton Seed Oil Castor Oil Etc. |
Physical State | Fine Powder |
Moisture | 2-5% |
Bulk Density | 0.65 gm/cc |
Colour | Off White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Country of Origin | Made in India |
Appearance | Powder |
Moisture | 2-5% |
pH | As per requirement |
Bulk Density | 0.65 gm/cc |
Usage/Applications | Refining & Decolourization of Edible Oils Like Rice Bran Oil, Cotton Oil, Sunflower Oil, Mustard Oil |
Colour | Creamish White |
Additional Information:
Product Details:
Country of Origin | Made in India |
Physical State | Powder |
Usage | Removes soap particles and trace metals from neutral oil |
Packing | Paper Bags |
Size | 25 Kg |
Bulk Density | 0.5 gm/ml |
Product Details:
Packaging Size | 25 Kg/ 50 Kg |
Usage/Application | refining & decolouring of edible oils, petroleum products etc |
Form | Powder |
Grade | Technical / Industrial Grade |
Packaging Type | HDPE Bags |
Color | Off White |
Country of Origin | Made in India |
Additional Information:
Product Details:
Manufacturer | Premier |
Form | Powder(PAC) |
Packaging Detail | 25 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Prescription/Non prescription | Non prescription |
Type | coal & wood carbon |
Usage/Application | Industrial furnaces, Water filtration |
Colour | Black |
Purity % | 99% |
Moisture | less than 4% |
Grade | Pharma Grade |
Hardness | 88.5 to 93.5% |
Iodine Value | 500-1200 mg/g |
Ash Content | 3-8 % max |
pH Value | 8 |
HS Code | 38021000 |
Shelf Life | 24 months |
Country of Origin | Made in India |
MB Value | > 200 |
Activated Carbon price in India
Packaging detail | Price |
1 Kg Bag | Rs 120 |
25 Kg Bag | Rs 2850 |
(*GST & transportations charges to be applied)
Get Best price of 25 Kg Bag of high quality Activated Carbon, Powder (PAC).
We as one of the leading suppliers of Pharma grade Activated Carbon produce some of the best Activated carbon products that are known for their purity and consistent strength and High MB Values starting form 150 ml/gm. Pharma industry uses Activated Carbon mainly for purification of raw materials and intermediate products that are used in the production of Pharmaceutical products as well as for the purification of the final products like:
We follow a structured manufacturing process using the best of raw materials in a state of the art manufacturing facility. Due to this what you get is Activated Carbon of the superior quality confirming to the highest standards of quality and process efficiency. Our powdered as well as granular Activated Carbon is being used in various renowned Pharmaceutical CompaniesThus, our Pharmaceutical grades Activated Carbon are being used in various Pharma related production processes and are giving excellent results. To know more about our quality standards and range of our Activated Carbon products please do contact us.
First Aid Measures
Accidental Release Measure
Precautions
Personal Precautions:
Environmental Precaution:
Product Details:
Type | Activated Carbon |
Usage/Application | Industrial |
Material Grade | Industrial Grade |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
Ph Value | As per requirement |
Place Of Origin | India |
Product Details:
Packaging Size | 25 / 50 Kg |
Grade | Technical / Industrial Grade |
Suitable For | Bleaching of Edible Oils, Waxes, Petroleum Products etc. |
Packaging Type | HDPE Bags |
Color | Off White |
Country of Origin | Made in India |
Additional Information: